Facebook data

1
Fantasy Surfer players
#59190 Fantasy Surfer players 15 år, 6 månader sen Stoke: 30

SharkBoy
Inlägg: 2316
graphgraph
offline

how did you go?

Me...shithouse!

Mick Fanning $11,250,000.00 5 116
Bobby Martinez $10,000,000.00 16 97
Damien Hobgood $6,500,000.00 25 80
Dane Reynolds $6,250,000.00 40 8
Jordy Smith $5,250,000.00 3 126
Dean Morrison $4,500,000.00 10 103
Patrick Gudauskas $1,500,000.00 45 3
Chris Davidson $4,250,000.00 44 4
Total: 537

new format tore me a new one
 
Logga in för att svara
#59199 Svar: Fantasy Surfer players 15 år, 6 månader sen Stoke: 9

Jakob
Inlägg: 399
graphgraph
offline

Joel Parkinson $11,750,000.00 1 150
Tom Whitaker $8,000,000.00 11 102
Bede Durbidge $12,250,000.00 17 88
Jordy Smith $5,250,000.00 3 126
Dane Reynolds $6,250,000.00 40 8
Owen Wright $1,500,000.00 9 104
Jay Thompson $1,500,000.00 15 98
David Weare $3,500,000.00 30 75

Total: 751

Not a to bad comp for me..
 
Logga in för att svara
#59200 Svar: Fantasy Surfer players 15 år, 6 månader sen Stoke: 30

SharkBoy
Inlägg: 2316
graphgraph
offline

smart pics
 
Logga in för att svara
#59214 Svar: Fantasy Surfer players 15 år, 6 månader sen Stoke: 9

perry
Inlägg: 384
graphgraph
offline

Mick Fanning $11,250,000.00 5 116
Damien Hobgood $5,750,000.00 25 80
Adrian Buchan $11,250,000.00 32 73
Jordy Smith $5,250,000.00 3 126
Dane Reynolds $6,250,000.00 40 8
Tiago Pires $3,000,000.00 19 86
Jihad Khodr $4,000,000.00 31 74
Kekoa Bacalso $3,250,000.00 6 115
Total: 678

Inte så bra, men not bad for a Swede.
 
Logga in för att svara
#59263 Svar: Fantasy Surfer players 15 år, 6 månader sen Stoke: 10

Whale
Inlägg: 335
graphgraph
offline

Surfer Value Place Points
Mick Fanning $10,750,000.00 5 116
Tom Whitaker $8,000,000.00 11 102
Jeremy Flores $10,250,000.00 21 84
Josh Kerr $3,250,000.00 43 5
Jordy Smith $5,750,000.00 3 126
Dane Reynolds $6,250,000.00 40 8
Tiago Pires $3,250,000.00 19 86
Adam Robertson $1,500,000.00 2 141
Total: 668

Har noll koll men Adam Robertson var värd 1,5 mille iaf...
 
Logga in för att svara
#59276 Svar: Fantasy Surfer players 15 år, 6 månader sen Stoke: 15

Daniel
Inlägg: 1509
graphgraph
offline

Väldigt dåligt

Mick Fanning $10,750,000.00 5 116
Taj Burrow $12,000,000.00 22 83
Joel Parkinson $11,750,000.00 1 150
Daniel Wills $1,500,000.00 0 0
Josh Kerr $3,250,000.00 43 5
Julian Wilson $1,500,000.00 0 0
Kieran Perrow $7,000,000.00 7 114
Total: 468
 
Logga in för att svara
#59291 Svar: Fantasy Surfer players 15 år, 6 månader sen Stoke: 11

Willy
Inlägg: 1862
graphgraph
offline
Donerat Guld

Kelly Slater $11,500,000.00 20 85
Joel Parkinson $12,500,000.00 1 150
Tom Whitaker $8,000,000.00 11 102
Greg Emslie $3,250,000.00 34 14
Tiago Pires $3,250,000.00 19 86
Heitor Alves $5,250,000.00 47 1
Roy Powers $4,500,000.00 48 0
Patrick Gudauskas $1,500,000.00 45 3
Total: 441

I totally fucked up. I picked the wrong low rankers and wildcards. Dumped both Dane and Jordy for Slater just before trading ended. Dumb-ass. Shoulda kept Jordy.

But pretty I'm pretty impressed that I picked 3 of the 4 worst surfers!
 
Logga in för att svara
1
Moderatorer: Redax
 
Glömt användarnamn eller lösenord?
Bli medlem!